Ships we sailed on during WW II
| Ship Name | Month | Embarked | Disembarked | Number of Days | Remarks |
|---|---|---|---|---|---|
| USS Calvert | January | 1/10/1943 | 1/27/1943 | 18 | Maneuvers |
| USS Elmore | November | 11/12/1943 | 11/22/1943 | Maneuvers | |
| USS LaSalle | December | 12/14/1943 | 12/17/1943 | 4 | Maneuvers |
| USS LaSalle | December | 12/30/1943 | 1/4/1944 | 6 | Maneuvers |
| USS LaSalle | January | 1/11/1944 | 2/1/1944 | 22 | Enroute to Roi-Namur |
| USS LaSalle | February | 2/5/1944 | 2/17/1944 | 13 | Enroute to Maui |
| USS Livingston | April | 4/12/1944 | 4/18/1944 | 7 | Maneuvers |
| USS Callaway | May | 5/5/1944 | 6/15/1944 | 42 | Enroute to Saipan |
| LST Unknown | July | 7/23/1944 | 7/24/1944 | 2 | Invade Tinian |
| SS Young America | August | 8/10/1944 | 8/24/1944 | 15 | Enroute to Maui |
| USS Hendry | November | 11/15/1944 | 11/18/1944 | 4 | Maneuvers |
| USS Newberry | December | 12/31/1944 | 2/15/1945 | 47 | Enroute to Iwo Jima for part of company. Transferred to LST on 2/15/1945. These days not counted in the total. |
| LST 716 | December | 12/31/1944 | 2/19/1945 | 51 | Enroute to Iwo Jima |
| USS Kingsbury | March | 3/16/1945 | 4/3/45 | 19 | Enroute to Maui |
| Rudyerd Bay | October | 10/25/1945 | 10/31/1945 | 7 | War ended. Enroute to USA. |
Total Days at Sea: 221
Research by John Seymour
Created by Rowland Lewis
Last Modified 11/27/2000