| Name | Rank | KIA/DOW | Location |
|---|---|---|---|
| Alva E Anderson | Sgt | DOW | Iwo Jima |
| Elden Atchinson | PFC | KIA | Iwo Jima |
| Waldemar H Beck | PFC | KIA | Iwo Jima |
| Benjamin V Benson | PFC | KIA | Iwo Jima |
| Stanley J Best | PFC | DOW | Iwo Jima | Frederick R Boyer | PFC | KIA | Iwo Jima |
| Raymond G Bradley | Pvt | KIA | Iwo Jima |
| Rex E Bridges | PFC | KIA | Saipan |
| John Butchko | Corp | KIA | Saipan |
| Wallace J Cady | PFC | KIA | Iwo Jima | Alvin L Cammack | Corp | KIA | Saipan |
| Howard C Carnes | Pvt | KIA | Saipan |
| Joel F Carter | PFC | KIA | Iwo Jima |
| Gerald R Casey | PFC | KIA | Iwo Jima |
| David C Chainey | PFC | KIA | Saipan | Allen F Chapman | PFC | KIA | Iwo Jima |
| Vincent A Clark | PFC | KIA | Saipan |
| Steve Cook Jr. | PFC | DOW | Saipan |
| John H Cotter | PFC | KIA | Iwo Jima |
| John M Dahl | 2ndLt | KIA | Iwo Jima | Dick L Davis | 2ndLt | KIA | Iwo Jima |
| Edgar E Day | PFC | KIA | Saipan |
| Eugene F Dominquez | Pvt | KIA | Saipan |
| Earl E Eaton | PFC | DOW | Iwo Jima |
| Fred C Eberhardt | Capt | KIA | Iwo Jima | Malcolm C Eisman | PFC | DOW | Saipan |
| Joseph F Falcone | Corp | KIA | Iwo Jima |
| Seymour Feintuch | PFC | KIA | Iwo Jima |
| Derald D Fisher | Pvt | KIA | Tinian |
| Edward Fransen | PFC | KIA | Saipan | Lupe M Gallegos | PFC | KIA | Saipan |
| Edward Ganninger Jr | PFC | KIA | Iwo Jima |
| Marvin H Gibbs | Corp | KIA | Saipan |
| Charles W Glasgow | Corp | KIA | Iwo Jima |
| Albert Golik | PFC | KIA | Iwo Jima | Sidney M Gottschalk | Corp | KIA | Iwo Jima |
| Norman R Graham | PFC | KIA | Saipan |
| Earl W Griffith | GnySgt | KIA | Iwo Jima |
| Erwin G Hall Jr | 1stLt | KIA | Saipan |
| William P Hallacy | AsstCook | KIA | Saipan | Joseph J Harrington | PFC | DOW | Iwo Jima |
| David P Hartigan | Sgt | KIA | Saipan |
| Thomas F Hicks | Pvt | KIA | Iwo Jima |
| Moses A Iadanza | PFC | KIA | Saipan |
| Willard B Johnson | PltSgt | DOW | Iwo Jima | Clinton F Jones | PFC | DOW | Iwo Jima |
| Charles Jones Jr | PFC | KIA | Saipan |
| Donald Kincaid | Corp | KIA | Iwo Jima |
| John A Kinser | Pvt | KIA | Saipan |
| Ralph W Linaweaver | PFC | KIA | Saipan | James C Manning | Sgt | KIA | Iwo Jima |
| Irvin B Mayer | Corp | DOW | Iwo Jima |
| Robert S Miller | Pvt | DOW | Iwo Jima |
| Ralph W Mooney | Pvt | KIA | Iwo Jima |
| Adrian F Newberry | PFC | KIA | Saipan | Edward J Nugent | PFC | KIA | Iwo Jima |
| Rae R Nunemaker | Sgt | KIA | Iwo Jima |
| Samuel R Ogg | Corp | KIA | Iwo Jima |
| Daniel R Pedroza | PFC | KIA | Saipan |
| John B Penberth | PFC | DOW | Iwo Jima | Joseph L Penta | PFC | KIA | Iwo Jima |
| Louis Poullos | Pvt | KIA | Iwo Jima |
| Merrill C Quick | Corp | KIA | Saipan |
| Gerard J Racicot | PFC | KIA | Iwo Jima |
| Edward R Rashid | Corp | KIA | Iwo Jima | Owen R Reiman | PFC | DOW | Iwo Jima |
| John M Riley | Pfc | DOW | Iwo Jima |
| George W Rittersbacher Jr | PFC | KIA | Iwo Jima |
| Paul E Robbie | Pvt | DOW | Iwo Jima |
| Charles R Rockwood | Sgt | KIA | Saipan | Fred R Rowe | PFC | KIA | Iwo Jima |
| Frank W Rugur | PFC | KIA | Saipan |
| Patrick San Pietro | PFC | KIA | Iwo Jima |
| Henry I Smagon | PFC | KIA | Saipan |
| Claude R Stafford | Corp | KIA | Saipan | William E Taylor | PFC | KIA | Saipan |
| Lee M Wagner Jr | PFC | KIA | Iwo Jima |
| John P Wanick | Sgt | DOW | Tinian |
| Clifton M Ward Jr | Corp | KIA | Iwo Jima |
| Richard A Winegar | Corp | KIA | Iwo Jima |
80 Members were Killed in Action Or Died of Wounds.
29 Members were Killed in Action Or Died of Wounds on Saipan.
2 Members were Killed in Action Or Died of Wounds on Tinian.
49 Members were Killed in Action Or Died of Wounds on Iwo Jima.
57 of those killed in action were members who departed the USA with Company C.
Created by Rowland Lewis
Last Modified 03/22/2006